KVB Kunlun New Zealand Limited
Account: 1046874 |
Name: G S |
Currency: AUD |
Leverage: 1:100 |
2015 July 3, 16:29 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
7055690 | 2015.06.29 14:07:39 | sell | 1.00 | eurusd | 1.11166 | 0.00000 | 0.00000 | 2015.07.01 09:21:09 | 1.11142 | 0.00 | 0.00 | -5.99 | 31.11 |
7055693 | 2015.06.29 14:07:44 | sell | 1.00 | eurusd | 1.11167 | 0.00000 | 0.00000 | 2015.07.01 09:21:11 | 1.11147 | 0.00 | 0.00 | -5.99 | 25.93 |
7090255 | 2015.07.01 08:44:43 | buy | 1.00 | china300 | 4218.40 | 0.00 | 0.00 | 2015.07.01 08:45:16 | 4220.40 | 0.00 | 0.00 | 0.00 | 125.76 |
7092510 | 2015.07.01 09:30:55 | sell | 3.00 | eurusd | 1.11122 | 0.00000 | 0.00000 | 2015.07.01 09:33:53 | 1.11067 | 0.00 | 0.00 | 0.00 | 213.89 |
7092950 | 2015.07.01 10:00:46 | sell | 3.00 | eurusd | 1.11151 | 0.00000 | 0.00000 | 2015.07.01 10:03:38 | 1.11044 | 0.00 | 0.00 | 0.00 | 416.37 |
7092974 | 2015.07.01 10:07:25 | sell | 3.00 | eurusd | 1.11132 | 0.00000 | 0.00000 | 2015.07.01 10:11:04 | 1.11030 | 0.00 | 0.00 | 0.00 | 396.76 |
7093048 | 2015.07.01 10:17:07 | sell | 3.00 | eurusd | 1.11014 | 0.00000 | 1.10918 | 2015.07.01 14:15:02 | 1.10918 | 0.00 | 0.00 | 0.00 | 375.36 |
| | [tp] |
7093319 | 2015.07.01 10:50:48 | buy | 3.00 | eurusd | 1.11080 | 0.00000 | 1.11176 | 2015.07.01 10:52:24 | 1.11087 | 0.00 | 0.00 | 0.00 | 27.24 |
7096919 | 2015.07.02 02:20:09 | buy limit | 1.00 | eurusd | 1.10357 | 0.00000 | 0.00000 | 2015.07.02 04:46:51 | 1.10745 | cancelled |
7096926 | 2015.07.02 02:23:46 | buy | 1.00 | eurusd | 1.10405 | 0.00000 | 1.10488 | 2015.07.02 02:44:48 | 1.10434 | 0.00 | 0.00 | 0.00 | 37.93 |
7096969 | 2015.07.02 02:38:32 | sell | 1.00 | usdjpy | 123.406 | 0.000 | 123.355 | 2015.07.02 02:55:34 | 123.368 | 0.00 | 0.00 | 0.00 | 40.27 |
7097422 | 2015.07.02 03:24:08 | sell | 1.00 | china300 | 4244.60 | 0.00 | 0.00 | 2015.07.02 03:24:16 | 4238.40 | 0.00 | 0.00 | 0.00 | 393.40 |
7097442 | 2015.07.02 03:25:31 | sell | 1.00 | china300 | 4246.60 | 0.00 | 4200.00 | 2015.07.02 03:26:25 | 4237.40 | 0.00 | 0.00 | 0.00 | 582.03 |
7098085 | 2015.07.02 03:35:30 | sell | 1.00 | china300 | 4197.60 | 0.00 | 0.00 | 2015.07.02 03:36:18 | 4186.00 | 0.00 | 0.00 | 0.00 | 736.98 |
7098182 | 2015.07.02 03:36:48 | sell | 1.00 | china300 | 4215.80 | 0.00 | 0.00 | 2015.07.02 03:37:13 | 4204.20 | 0.00 | 0.00 | 0.00 | 736.98 |
7098230 | 2015.07.02 03:37:37 | sell | 1.00 | china300 | 4223.80 | 0.00 | 4200.00 | 2015.07.02 03:49:25 | 4221.20 | 0.00 | 0.00 | 0.00 | 165.22 |
7098308 | 2015.07.02 03:38:28 | sell | 3.00 | china300 | 4259.40 | 0.00 | 4200.00 | 2015.07.02 03:39:47 | 4237.00 | 0.00 | 0.00 | 0.00 | 4 268.47 |
7099662 | 2015.07.02 04:02:23 | buy | 3.00 | china300 | 4154.80 | 0.00 | 4166.00 | 2015.07.02 04:05:28 | 4166.00 | 0.00 | 0.00 | 0.00 | 2 134.24 |
| | [tp] |
7100026 | 2015.07.02 04:07:49 | sell | 1.00 | usdjpy | 123.437 | 0.000 | 0.000 | 2015.07.02 05:06:24 | 123.341 | 0.00 | 0.00 | 0.00 | 101.77 |
7101517 | 2015.07.02 04:33:55 | sell | 8.00 | usdjpy | 123.355 | 0.000 | 0.000 | 2015.07.02 05:06:08 | 123.340 | 0.00 | 0.00 | 0.00 | 127.19 |
7101615 | 2015.07.02 04:34:56 | buy | 3.00 | china300 | 4134.80 | 0.00 | 4160.60 | 2015.07.02 04:35:31 | 4149.20 | 0.00 | 0.00 | 0.00 | 2 741.12 |
7102119 | 2015.07.02 04:42:25 | sell | 3.00 | china300 | 4280.20 | 0.00 | 4270.00 | 2015.07.02 04:45:44 | 4281.60 | 0.00 | 0.00 | 0.00 | -266.50 |
7102134 | 2015.07.02 04:42:35 | sell | 3.00 | china300 | 4289.80 | 0.00 | 0.00 | 2015.07.02 04:45:52 | 4276.00 | 0.00 | 0.00 | 0.00 | 2 626.90 |
7102734 | 2015.07.02 04:53:29 | buy | 1.00 | china300 | 4232.60 | 0.00 | 0.00 | 2015.07.02 04:53:52 | 4239.40 | 0.00 | 0.00 | 0.00 | 431.47 |
7103746 | 2015.07.02 05:03:57 | sell | 1.00 | china300 | 4300.60 | 0.00 | 0.00 | 2015.07.02 05:04:04 | 4292.40 | 0.00 | 0.00 | 0.00 | 520.30 |
7104548 | 2015.07.02 05:12:23 | buy | 1.00 | china300 | 4214.00 | 0.00 | 4235.00 | 2015.07.02 05:13:13 | 4221.60 | 0.00 | 0.00 | 0.00 | 481.93 |
7105040 | 2015.07.02 05:20:11 | buy | 1.00 | china300 | 4180.20 | 0.00 | 4189.40 | 2015.07.02 05:20:48 | 4186.60 | 0.00 | 0.00 | 0.00 | 405.66 |
7106039 | 2015.07.02 07:00:35 | sell | 1.00 | china300 | 4222.20 | 0.00 | 0.00 | 2015.07.02 07:00:56 | 4218.60 | 0.00 | 0.00 | 0.00 | 227.56 |
7108504 | 2015.07.02 07:34:09 | sell | 1.00 | china300 | 4177.40 | 0.00 | 0.00 | 2015.07.02 07:36:14 | 4172.00 | 0.00 | 0.00 | 0.00 | 342.57 |
7105186 | 2015.07.02 07:42:31 | buy | 1.00 | china300 | 4117.40 | 0.00 | 4135.00 | 2015.07.02 07:44:09 | 4124.80 | 0.00 | 0.00 | 0.00 | 469.34 |
7110741 | 2015.07.02 07:55:48 | sell | 1.00 | china300 | 4166.40 | 0.00 | 0.00 | 2015.07.02 07:56:37 | 4159.00 | 0.00 | 0.00 | 0.00 | 469.25 |
7110764 | 2015.07.02 07:55:53 | sell | 1.00 | china300 | 4175.20 | 0.00 | 0.00 | 2015.07.02 07:56:46 | 4160.20 | 0.00 | 0.00 | 0.00 | 951.17 |
7111530 | 2015.07.02 08:04:22 | buy | 1.00 | china300 | 4115.80 | 0.00 | 4116.00 | 2015.07.02 08:46:10 | 4116.00 | 0.00 | 0.00 | 0.00 | 12.71 |
| | [tp] |
7112369 | 2015.07.02 08:11:13 | buy | 1.00 | china300 | 4038.80 | 0.00 | 4080.00 | 2015.07.02 08:23:25 | 4063.60 | 0.00 | 0.00 | 0.00 | 1 575.94 |
7113991 | 2015.07.02 08:23:59 | sell | 1.00 | china300 | 4113.00 | 0.00 | 0.00 | 2015.07.02 08:24:09 | 4092.60 | 0.00 | 0.00 | 0.00 | 1 296.34 |
7114431 | 2015.07.02 08:28:13 | buy | 1.00 | china300 | 4051.60 | 0.00 | 4088.00 | 2015.07.02 08:43:44 | 4066.40 | 0.00 | 0.00 | 0.00 | 940.68 |
7116652 | 2015.07.02 08:48:41 | sell | 1.00 | china300 | 4173.60 | 0.00 | 4165.00 | 2015.07.02 08:50:19 | 4165.00 | 0.00 | 0.00 | 0.00 | 546.38 |
| | [tp] |
7116660 | 2015.07.02 08:48:44 | sell | 1.00 | china300 | 4186.80 | 0.00 | 0.00 | 2015.07.02 08:50:38 | 4153.00 | 0.00 | 0.00 | 0.00 | 2 147.40 |
7117173 | 2015.07.02 08:53:59 | buy | 1.00 | china300 | 4109.60 | 0.00 | 0.00 | 2015.07.02 08:54:05 | 4114.60 | 0.00 | 0.00 | 0.00 | 317.59 |
7117205 | 2015.07.02 08:54:31 | buy | 1.00 | china300 | 4104.80 | 0.00 | 4108.00 | 2015.07.02 09:08:39 | 4108.00 | 0.00 | 0.00 | 0.00 | 203.35 |
| | [tp] |
7117322 | 2015.07.02 08:55:35 | buy | 1.00 | china300 | 4073.80 | 0.00 | 4130.00 | 2015.07.02 09:04:38 | 4084.80 | 0.00 | 0.00 | 0.00 | 698.86 |
7118391 | 2015.07.02 09:43:39 | sell | 1.00 | eurusd | 1.10577 | 0.00000 | 0.00000 | 2015.07.02 09:44:18 | 1.10564 | 0.00 | 0.00 | 0.00 | 17.07 |
7118510 | 2015.07.02 09:53:17 | sell | 1.00 | eurusd | 1.10585 | 0.00000 | 0.00000 | 2015.07.02 09:54:27 | 1.10567 | 0.00 | 0.00 | 0.00 | 23.63 |
7118537 | 2015.07.02 09:54:57 | sell | 1.00 | eurusd | 1.10598 | 0.00000 | 1.10553 | 2015.07.02 10:01:28 | 1.10590 | 0.00 | 0.00 | 0.00 | 10.51 |
7118890 | 2015.07.02 10:30:33 | buy | 1.00 | eurusd | 1.10687 | 0.00000 | 1.10788 | 2015.07.02 10:35:02 | 1.10708 | 0.00 | 0.00 | 0.00 | 27.59 |
7119013 | 2015.07.02 10:59:08 | sell | 2.00 | usdjpy | 123.526 | 0.000 | 123.472 | 2015.07.02 11:10:20 | 123.510 | 0.00 | 0.00 | 0.00 | 34.06 |
7119557 | 2015.07.02 13:06:28 | sell | 1.00 | eurusd | 1.10723 | 0.00000 | 0.00000 | 2015.07.02 13:18:18 | 1.10712 | 0.00 | 0.00 | 0.00 | 14.48 |
7120267 | 2015.07.02 14:30:33 | sell | 1.00 | eurusd | 1.10966 | 0.00000 | 0.00000 | 2015.07.02 14:30:50 | 1.10924 | 0.00 | 0.00 | 0.00 | 55.11 |
7121078 | 2015.07.02 14:42:08 | buy | 1.00 | eurusd | 1.10923 | 0.00000 | 0.00000 | 2015.07.02 15:01:15 | 1.10978 | 0.00 | 0.00 | 0.00 | 72.12 |
7124159 | 2015.07.03 03:34:28 | buy | 1.00 | china300 | 4088.60 | 0.00 | 0.00 | 2015.07.03 03:34:51 | 4092.60 | 0.00 | 0.00 | 0.00 | 254.67 |
7124413 | 2015.07.03 03:37:21 | buy | 1.00 | china300 | 4026.80 | 0.00 | 0.00 | 2015.07.03 03:39:13 | 4035.00 | 0.00 | 0.00 | 0.00 | 521.96 |
7124616 | 2015.07.03 03:39:38 | buy | 1.00 | china300 | 4019.40 | 0.00 | 0.00 | 2015.07.03 03:40:31 | 4030.80 | 0.00 | 0.00 | 0.00 | 725.96 |
7124759 | 2015.07.03 03:41:40 | buy | 1.00 | china300 | 4014.20 | 0.00 | 4018.00 | 2015.07.03 03:47:36 | 4018.00 | 0.00 | 0.00 | 0.00 | 242.45 |
| | [tp] |
7125493 | 2015.07.03 03:52:10 | sell | 1.00 | china300 | 4030.60 | 0.00 | 0.00 | 2015.07.03 03:52:20 | 4022.60 | 0.00 | 0.00 | 0.00 | 510.20 |
7126011 | 2015.07.03 04:00:33 | buy | 1.00 | china300 | 3964.60 | 0.00 | 3965.60 | 2015.07.03 04:46:10 | 3965.60 | 0.00 | 0.00 | 0.00 | 63.97 |
| | [tp] |
7126479 | 2015.07.03 04:05:47 | buy | 1.00 | china300 | 3897.80 | 0.00 | 0.00 | 2015.07.03 04:06:32 | 3913.00 | 0.00 | 0.00 | 0.00 | 970.21 |
7126482 | 2015.07.03 04:05:49 | buy | 1.00 | china300 | 3896.60 | 0.00 | 0.00 | 2015.07.03 04:06:38 | 3912.20 | 0.00 | 0.00 | 0.00 | 995.53 |
7126491 | 2015.07.03 04:05:52 | buy | 1.00 | china300 | 3895.20 | 0.00 | 0.00 | 2015.07.03 04:06:44 | 3921.00 | 0.00 | 0.00 | 0.00 | 1 646.46 |
7126949 | 2015.07.03 04:10:22 | buy | 1.00 | china300 | 3904.80 | 0.00 | 0.00 | 2015.07.03 04:10:32 | 3913.20 | 0.00 | 0.00 | 0.00 | 537.20 |
7127090 | 2015.07.03 04:12:28 | buy | 1.00 | china300 | 3893.60 | 0.00 | 0.00 | 2015.07.03 04:13:14 | 3898.80 | 0.00 | 0.00 | 0.00 | 332.41 |
7127096 | 2015.07.03 04:12:33 | buy | 1.00 | china300 | 3884.00 | 0.00 | 0.00 | 2015.07.03 04:14:53 | 3897.80 | 0.00 | 0.00 | 0.00 | 881.98 |
7127252 | 2015.07.03 04:13:53 | buy | 1.00 | china300 | 3873.00 | 0.00 | 0.00 | 2015.07.03 04:15:09 | 3890.00 | 0.00 | 0.00 | 0.00 | 1 086.49 |
7127947 | 2015.07.03 04:21:24 | buy | 1.00 | china300 | 3855.60 | 0.00 | 0.00 | 2015.07.03 04:21:31 | 3864.60 | 0.00 | 0.00 | 0.00 | 575.08 |
7128132 | 2015.07.03 04:24:04 | buy | 1.00 | china300 | 3849.40 | 0.00 | 3900.00 | 2015.07.03 04:30:55 | 3900.00 | 0.00 | 0.00 | 0.00 | 3 233.92 |
| | [tp] |
7128136 | 2015.07.03 04:24:05 | buy | 1.00 | china300 | 3850.20 | 0.00 | 3900.00 | 2015.07.03 04:30:55 | 3900.00 | 0.00 | 0.00 | 0.00 | 3 182.79 |
| | [tp] |
7128138 | 2015.07.03 04:24:07 | buy | 1.00 | china300 | 3854.40 | 0.00 | 3900.00 | 2015.07.03 04:30:55 | 3900.00 | 0.00 | 0.00 | 0.00 | 2 914.36 |
| | [tp] |
7129113 | 2015.07.03 04:32:54 | buy | 1.00 | china300 | 3843.80 | 0.00 | 0.00 | 2015.07.03 04:33:18 | 3846.60 | 0.00 | 0.00 | 0.00 | 179.10 |
7129114 | 2015.07.03 04:32:55 | buy | 1.00 | china300 | 3842.60 | 0.00 | 3856.60 | 2015.07.03 04:34:06 | 3846.80 | 0.00 | 0.00 | 0.00 | 268.60 |
7129116 | 2015.07.03 04:32:57 | buy | 1.00 | china300 | 3841.00 | 0.00 | 3851.40 | 2015.07.03 04:37:12 | 3851.40 | 0.00 | 0.00 | 0.00 | 664.82 |
| | [tp] |
7129251 | 2015.07.03 04:34:29 | buy | 1.00 | china300 | 3827.80 | 0.00 | 0.00 | 2015.07.03 04:35:28 | 3834.60 | 0.00 | 0.00 | 0.00 | 434.78 |
7129268 | 2015.07.03 04:34:39 | buy | 1.00 | china300 | 3825.40 | 0.00 | 0.00 | 2015.07.03 04:35:32 | 3836.60 | 0.00 | 0.00 | 0.00 | 716.11 |
7129598 | 2015.07.03 04:44:15 | sell | 1.00 | china300 | 3933.40 | 0.00 | 0.00 | 2015.07.03 04:44:21 | 3925.40 | 0.00 | 0.00 | 0.00 | 511.62 |
7130361 | 2015.07.03 04:46:24 | sell | 1.00 | china300 | 3967.60 | 0.00 | 0.00 | 2015.07.03 04:46:36 | 3958.40 | 0.00 | 0.00 | 0.00 | 588.49 |
7131319 | 2015.07.03 04:57:02 | buy | 1.00 | china300 | 3896.40 | 0.00 | 3900.00 | 2015.07.03 05:00:07 | 3900.00 | 0.00 | 0.00 | 0.00 | 230.18 |
| | [tp] |
7131390 | 2015.07.03 04:57:32 | buy | 1.00 | china300 | 3861.60 | 0.00 | 3928.00 | 2015.07.03 05:02:25 | 3868.20 | 0.00 | 0.00 | 0.00 | 422.08 |
7133263 | 2015.07.03 05:17:36 | buy | 0.10 | china300 | 3977.60 | 0.00 | 3989.40 | 2015.07.03 05:17:56 | 3983.40 | 0.00 | 0.00 | 0.00 | 37.13 |
7133297 | 2015.07.03 05:18:18 | buy | 0.01 | china300 | 3962.80 | 0.00 | 0.00 | 2015.07.03 05:18:34 | 3967.60 | 0.00 | 0.00 | 0.00 | 3.07 |
7133576 | 2015.07.03 05:22:10 | sell | 0.01 | china300 | 4026.00 | 0.00 | 4024.00 | 2015.07.03 07:50:47 | 4024.00 | 0.00 | 0.00 | 0.00 | 1.27 |
| | [tp] |
7134635 | 2015.07.03 07:01:12 | sell | 1.00 | china300 | 4118.60 | 0.00 | 0.00 | 2015.07.03 07:02:38 | 4105.80 | 0.00 | 0.00 | 0.00 | 817.72 |
7134683 | 2015.07.03 07:01:48 | sell | 1.00 | china300 | 4114.80 | 0.00 | 0.00 | 2015.07.03 07:02:30 | 4109.40 | 0.00 | 0.00 | 0.00 | 344.97 |
7134786 | 2015.07.03 07:03:48 | sell | 1.00 | china300 | 4127.00 | 0.00 | 0.00 | 2015.07.03 07:04:06 | 4115.20 | 0.00 | 0.00 | 0.00 | 753.51 |
7135613 | 2015.07.03 07:16:39 | sell | 1.00 | china300 | 4163.60 | 0.00 | 4160.00 | 2015.07.03 07:22:48 | 4160.00 | 0.00 | 0.00 | 0.00 | 230.08 |
| | [tp] |
7135830 | 2015.07.03 07:18:50 | sell | 1.00 | china300 | 4196.60 | 0.00 | 0.00 | 2015.07.03 07:19:55 | 4187.80 | 0.00 | 0.00 | 0.00 | 562.42 |
7135986 | 2015.07.03 07:21:10 | sell | 1.00 | china300 | 4200.20 | 0.00 | 4168.60 | 2015.07.03 07:21:51 | 4178.80 | 0.00 | 0.00 | 0.00 | 1 367.70 |
7136002 | 2015.07.03 07:21:16 | sell | 1.00 | china300 | 4200.80 | 0.00 | 0.00 | 2015.07.03 07:21:53 | 4178.00 | 0.00 | 0.00 | 0.00 | 1 457.18 |
7137263 | 2015.07.03 07:36:45 | buy | 1.00 | china300 | 4090.80 | 0.00 | 4112.00 | 2015.07.03 07:37:40 | 4096.40 | 0.00 | 0.00 | 0.00 | 358.13 |
7138593 | 2015.07.03 07:50:02 | buy | 1.00 | china300 | 4048.60 | 0.00 | 4049.00 | 2015.07.03 08:17:17 | 4049.00 | 0.00 | 0.00 | 0.00 | 25.57 |
| | [tp] |
7139101 | 2015.07.03 07:58:27 | buy | 1.00 | china300 | 4004.00 | 0.00 | 4056.00 | 2015.07.03 08:03:37 | 4039.40 | 0.00 | 0.00 | 0.00 | 2 264.88 |
7139785 | 2015.07.03 08:06:59 | buy | 1.00 | china300 | 3972.20 | 0.00 | 4000.00 | 2015.07.03 08:15:04 | 4000.00 | 0.00 | 0.00 | 0.00 | 1 777.87 |
| | [tp] |
7140594 | 2015.07.03 08:15:48 | sell | 1.00 | china300 | 4040.00 | 0.00 | 0.00 | 2015.07.03 08:16:01 | 4023.60 | 0.00 | 0.00 | 0.00 | 1 048.59 |
7141501 | 2015.07.03 08:27:27 | sell | 1.00 | china300 | 4014.40 | 0.00 | 0.00 | 2015.07.03 08:27:55 | 4004.80 | 0.00 | 0.00 | 0.00 | 613.81 |
7141580 | 2015.07.03 08:28:35 | sell | 1.00 | china300 | 4023.60 | 0.00 | 0.00 | 2015.07.03 08:28:48 | 4016.80 | 0.00 | 0.00 | 0.00 | 434.78 |
7141867 | 2015.07.03 08:33:03 | sell | 1.00 | usdjpy | 123.056 | 0.000 | 0.000 | 2015.07.03 09:08:13 | 123.050 | 0.00 | 0.00 | 0.00 | 6.43 |
7141886 | 2015.07.03 08:33:15 | buy | 1.00 | china300 | 3963.40 | 0.00 | 3969.20 | 2015.07.03 08:39:50 | 3969.20 | 0.00 | 0.00 | 0.00 | 370.92 |
| | [tp] |
7142701 | 2015.07.03 08:43:00 | buy | 1.00 | china300 | 3945.60 | 0.00 | 0.00 | 2015.07.03 08:43:35 | 3960.80 | 0.00 | 0.00 | 0.00 | 971.87 |
7142721 | 2015.07.03 08:43:07 | buy | 1.00 | china300 | 3934.40 | 0.00 | 0.00 | 2015.07.03 08:43:48 | 3957.60 | 0.00 | 0.00 | 0.00 | 1 483.38 |
7142931 | 2015.07.03 08:47:45 | buy | 1.00 | china300 | 3952.60 | 0.00 | 0.00 | 2015.07.03 08:48:08 | 3969.40 | 0.00 | 0.00 | 0.00 | 1 073.94 |
7143004 | 2015.07.03 08:48:52 | buy | 1.00 | china300 | 3944.20 | 0.00 | 3946.00 | 2015.07.03 08:57:47 | 3946.00 | 0.00 | 0.00 | 0.00 | 115.11 |
| | [tp] |
7143108 | 2015.07.03 08:50:02 | buy | 1.00 | china300 | 3905.20 | 0.00 | 3956.00 | 2015.07.03 08:52:36 | 3910.60 | 0.00 | 0.00 | 0.00 | 345.19 |
7144172 | 2015.07.03 09:08:01 | buy limit | 1.00 | china300 | 3848.00 | 0.00 | 3888.00 | 2015.07.03 09:11:50 | 3921.60 | cancelled |
|
0.00 |
0.00 |
-11.98 |
67 488.43 |
Closed P/L: |
67 476.45 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
67 476.45 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
144 375.09 |
Equity: |
144 375.09 |
Free Margin: |
144 375.09 |
|
Details: |
 |
Gross Profit: |
67 742.95 |
Gross Loss: |
266.50 |
Total Net Profit: |
67 476.45 |
Profit Factor: |
254.19 |
Expected Payoff: |
688.54 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
266.50 (0.30%) |
Relative Drawdown: |
0.30% (266.50) |
|
Total Trades: |
98 |
Short Positions (won %): |
46 (97.83%) |
Long Positions (won %): |
52 (100.00%) |
Profit Trades (% of total): |
97 (98.98%) |
Loss trades (% of total): |
1 (1.02%) |
Largest |
profit trade: |
4 268.47 |
loss trade: |
-266.50 |
Average |
profit trade: |
698.38 |
loss trade: |
-266.50 |
Maximum |
consecutive wins ($): |
79 (54 305.87) |
consecutive losses ($): |
1 (-266.50) |
Maximal |
consecutive profit (count): |
54 305.87 (79) |
consecutive loss (count): |
-266.50 (1) |
Average |
consecutive wins: |
49 |
consecutive losses: |
1 |